Product
Product is used to import or update Products
Possible Entity Keys
Product supprots ID, SKU, GTIN, Manufacturer part number or Name as entity key.
Your entity key must be unique. If you have two products with same Name fields, you will not be able to use Name as entity key.
Column Destinations
Altohugh product has many different column destinations, we would describe only ones that have special functionality.
Column destination | Explanation |
---|---|
Key (Product Key) | The value that you selected as entity key for this template. |
Picture | File name of a picture (ex. phone.png), or URL to a picture, or full path on server. If such file doesn't exist or cell is emply, a picture will not be added, and no errors will be issued. You can use Picture several times in one feed file to add several pictures. |
Picture Alt attribute | Picture Alt Attribute. If you import multiple pictures in one row, this attribute will be assigned to all of them. You can't use multiple columns of this attribute. |
Picture Title attribute | Picture Title Attribute. If you import multiple pictures in one row, this attribute will be assigned to all of them. You can't use multiple columns of this attribute. |
Picture Display Order | Picture Display Order. If you import multiple pictures in one row, this attribute will be assigned to all of them. You can't use multiple columns of this attribute. |
Category Name or ID | You can specify multiple categories in one cell, you should use | (vertical bar) symbol for this. Example, Laptops|Macbook would assign to category Laptops and Macbook. If you are inputing category name, it can be either full category path, or the most bottom level category name. So, you can enter either Portable>>Phone>>Android or just Android. Note, if you are entering just bottom level category name, it must be unique. |
Manufacturer Name or ID | You can specify multiple manufacturers in one cell, you should use | (vertical bar) symbol for this. Example, Dell|Apple would assign to manufacturer Dell and Apple. |
Discount Name or ID | You can specify multiple discounts in one cell, you should use | (vertical bar) symbol for this. Example, 20% off|30% off would apply 20% off and 30% off discounts. |
Specification Attribute '<Attribute Name>' | You shuld specify Options for this specification attribute. You can specify multiple Options with | (vertical bar) symol. |
Below you would find some constants that represent different values for some Column Mappings. Use these values in your cells during imports.
Column Destination | Constants |
---|---|
Product type | For Simple Product use value 5 For Grouped Product use value 10 |
Backorders | For No Backorders use value 0 For Allow Qty Below 0 use value 1 For Allow Qty Below 0 And Notify Customer use value 2 |
Download activation type | For When Order Is Paid use value 0 For Manualy use value 10 |
Gift card type | For Virtual use value 0 For Physical use value 1 |
Low stock activity | For Nothing use value 0 For Disable Buy Button use value 1 For Unpublish use value 2 |
Inventory method | For Dont Manage Stock use value 0 For Manage Stock use value 1 For Manage Stock By Attributes use value 2 |
Cycle Period | For Days use value 0 For Weeks use value 10 For Months use value 20 For Years use value 30 |
Rental period length | For Days use value 0 For Weeks use value 10 For Months use value 20 For Years use value 30 |
All other column destinations do not support inputing multiple values in one cell, and they don't support using multiple columns as well.
Example Table
Key (SKU) | Name | Picture | Category |
---|---|---|---|
001_A | IPhone 12 | iphone12.png | Phone>>IPhone |
002_A | IPhone 13 | https://example.com/iphone13.png | IPhone |
003_A | IPhone 14 | C:\Pictures\iphone14.png | IPhone|New Products |
004_M | Macbook Air | macbookair.png | Laptops>>Apple |
005_M | Macbook Pro | macbookpro.png | Laptops>>Apple | Laptops>>High end |
Last updated